Resources & Reserves
The below tables are extracted for website visual purposes. For the Annual Mineral Resources and Ore Reserves Statement as at 31 December 2025, please click here.
Group Mineral Resources statement for contained gold
As at 31 December 2025
Please side scroll to see all table data.
Gold | Total Resources | Measured | Indicated | Inferred | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project | Type | Cut-off | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | CP4 |
| Cowal | SP | 0.3g/t Au | 52 | 0.49 | 0.82 | 52 | 0.49 | 0.82 | - | - | - | - | - | - | 1 |
| Cowal | OP | 0.3g/t Au | 240 | 0.76 | 6 | - | - | - | 200 | 0.77 | 4.9 | 47 | 0.72 | 1.1 | 1 |
| Cowal | UG | 1.4g/t | 44 | 2.35 | 3.4 | - | - | - | 31 | 2.42 | 2.4 | 13 | 2.17 | 0.92 | 1 |
| Cowal | Total | 340 | 0.92 | 10 | 52 | 0.49 | 0.82 | 230 | 0.99 | 7.3 | 60 | 1.04 | 2 | ||
| Ernest Henry | Total | -0.7% Cu | 100 | 0.78 | 2.6 | 31 | 0.79 | 0.8 | 49 | 0.79 | 1.2 | 25 | 0.76 | 0.6 | 2 |
| Mungari | SP | 4.5 | 0.65 | 0.095 | - | - | - | 4.5 | 0.65 | 0.093 | 0.045 | 1.14 | <0.01 | 3 | |
| Mungari | OP | 0.25g/t Au | 150 | 0.91 | 4.5 | 0.19 | 2.33 | 0.01 | 89 | 0.95 | 2.7 | 65 | 0.86 | 1.8 | 3 |
| Mungari | UG | 1.9 ‑ 2.3g/t Au | 17 | 4.63 | 2.6 | 1.9 | 5.22 | 0.31 | 7.8 | 4.87 | 1.2 | 7.6 | 4.24 | 1 | 3 |
| Mungari2 | Total | 180 | 1.27 | 7.2 | 2.1 | 4.96 | 0.33 | 100 | 1.24 | 4 | 73 | 1.22 | 2.9 | ||
| Red Lake | T | 0.5g/t Au | 18 | 1.04 | 0.6 | - | - | - | 12 | 1.17 | 0.46 | 5.6 | 0.74 | 0.13 | 4 |
| Red Lake | UG | 2.6 ‑ 2.9g/t Au | 43 | 4.71 | 6.5 | - | - | - | 27 | 4.78 | 4.2 | 15 | 4.59 | 2.2 | 4 |
| Red Lake | Total | 61 | 3.63 | 7.1 | - | - | - | 40 | 3.67 | 4.7 | 21 | 3.55 | 2.4 | 5 | |
| Mt Rawdon | OP | Various | 0.5 | 0.58 | <0.01 | - | - | - | 0.5 | 0.58 | <0.01 | - | - | - | 5 |
| Marsden | OP | -0.2% Cu | 97 | 0.3 | 0.92 | - | - | - | 93 | 0.3 | 0.9 | 4.2 | 0.16 | 0.022 | 1 |
| Northparkes | SP | Various | 5.1 | 0.44 | 0.073 | 5.1 | 0.44 | 0.07 | - | - | - | - | - | - | 6 |
| Northparkes | OP | Various | 42 | 0.43 | 0.58 | 12 | 0.78 | 0.29 | 24 | 0.34 | 0.26 | 7.2 | 0.16 | 0.037 | 7 |
| Northparkes | UG | Various | 450 | 0.17 | 2.4 | 150 | 0.2 | 0.98 | 260 | 0.14 | 1.2 | 39 | 0.16 | 0.2 | 8 |
| Northparkes³ | Total | 500 | 0.19 | 3.1 | 170 | 0.25 | 1.3 | 290 | 0.16 | 1.5 | 47 | 0.16 | 0.24 | ||
| Total¹ | 1,300 | 0.75 | 31 | 250 | 0.41 | 3.3 | 800 | 0.76 | 20 | 230 | 1.1 | 8.1 | |||
Data for tonnes and metal reported to two significant figures to reflect appropriate precision and may not sum precisely due to rounding. Data for grades are reported to two decimal places. “UG” denotes underground, “SP” denotes stockpiles, “OP” denotes open pits and “T” denotes tailings.
1. All Mineral Resources are reported inclusive of Ore Reserves.
2. Mungari Mineral Resource represent Evolution’s interest.
3. Northparkes Mineral Resource represents Evolution’s interest.
4. Mineral Resources Competent Persons (CP) notes refer to: 1. Ben Reid 2. Phillip Micale 3. Darren Hurst 4. Paul Boamah 5. Ben Young 6. Riek Muller 7. Krista Sutton 8. David Richards.
Group Ore Reserve statement for contained gold
As at 31 December 2025
Please side scroll to see all table data.
Gold | Total Reserves | Proved | Probable | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project | Type | Cut-off | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | CP³ |
| Cowal | SP | 0.30g/t Au | 46 | 0.51 | 0.75 | 44 | 0.52 | 0.73 | 2 | 0.37 | 0.024 | 1 |
| Cowal | OP | 0.30g/t Au | 110 | 0.78 | 2.7 | - | - | - | 110 | 0.78 | 2.7 | 1 |
| Cowal | UG | 1.5 ‑ 1.8g/t Au | 26 | 2.02 | 1.7 | - | - | - | 26 | 2.02 | 1.7 | 2 |
| Cowal | Total | 180 | 0.89 | 5.1 | 44 | 0.52 | 0.73 | 130 | 1.01 | 4.4 | ||
| Ernest Henry | UG | 0.75 ‑ 0.8% CuEq | 73 | 0.46 | 1.1 | 27 | 0.65 | 0.57 | 46 | 0.35 | 0.51 | 3 |
| Mungari | SP | Various | 4 | 0.67 | 0.086 | - | - | - | 4 | 0.67 | 0.086 | 4 |
| Mungari | OP | 0.40 ‑ 0.55 g/t Au | 38 | 1.07 | 1.3 | - | - | - | 38 | 1.07 | 1.3 | 4 |
| Mungari | UG | 2.20 ‑ 2.65g/t Au | 5 | 4.21 | 0.67 | 0.57 | 3.87 | 0.071 | 4.4 | 4.26 | 0.6 | 4 |
| Mungari¹ | Total | 47 | 1.36 | 2.1 | 0.57 | 3.87 | 0.071 | 47 | 1.33 | 2 | ||
| Red Lake | T | 6.8 | 1.31 | 0.29 | - | - | - | 6.8 | 1.31 | 0.29 | 5 | |
| Red Lake | UG | 3.2 ‑ 3.5g/t Au | 11 | 4.57 | 1.7 | - | - | - | 11 | 4.57 | 1.7 | 6 |
| Red Lake | Total | 18 | 3.35 | 2 | - | - | - | 18 | 3.35 | 2 | ||
| Mt Rawdon | OP | Various | 0.5 | 0.58 | <0.01 | - | - | - | 0.5 | 0.58 | <0.01 | 7 |
| Marsden | OP | 0.3% Cu | 68 | 0.36 | 0.79 | - | - | - | 68 | 0.36 | 0.79 | 8 |
| Northparkes | SP | Various | 2.8 | 0.17 | 0.015 | 2.8 | 0.17 | 0.015 | - | - | - | 9 |
| Northparkes | OP | 0.25% CuEq | 7.3 | 0.23 | 0.055 | 4 | 0.25 | 0.032 | 3.3 | 0.21 | 0.023 | 10 |
| Northparkes | UG | 0.32 ‑ 0.58% CuEq | 69 | 0.28 | 0.62 | 1.8 | 0.33 | 0.019 | 67 | 0.28 | 0.6 | 9,11 |
| Northparkes² | Total | 79 | 0.27 | 0.69 | 8.7 | 0.24 | 0.067 | 71 | 0.28 | 0.63 | ||
| Total | 460 | 0.79 | 12 | 81 | 0.56 | 1.4 | 380 | 0.83 | 10 | |||
Data for tonnes and metal reported to two significant figures to reflect appropriate precision and may not sum precisely due to rounding. Data for grades are reported to two decimal places. “UG” denotes underground, “SP” denotes stockpiles, “OP” denotes open pits and “T” denotes tailings.
1. Mungari Ore Reserve represent Evolution’s interest.
2. Northparkes Ore Reserve represent Evolution’s interest.
3. Ore Reserves Competent Persons (CP) notes refer to 1. Ethan Robins 2. Peter Nichols 3. Michael Corbett 4. Ryan Bettcher 5. Ross Garling 6. Jack Carswell 7. Ben Young. 8. Glen Williamson 9. Riek Muller 10.
Sam Ervin 11. Sarah Webster.
Group Mineral Resource statement for contained copper
As at 31 December 2025
Please side scroll to see all table data.
Copper | Total Resources | Measured | Indicated | Inferred | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project | Type | Cut-off | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | CP³ |
| Ernest Henry | UG | ~0.7% Cu | 100 | 1.25 | 1,300 | 31 | 1.34 | 420 | 49 | 1.24 | 610 | 25 | 1.13 | 280 | 1 |
| Marsden | OP | ~0.2% Cu | 97 | 0.49 | 480 | - | - | - | 93 | 0.5 | 460 | 4.2 | 0.42 | 18 | 2 |
| Northparkes | SP | Various | 5.1 | 0.33 | 17 | 5.1 | 0.33 | 17 | - | - | - | - | - | - | 3 |
| Northparkes | OP | Various | 42 | 0.21 | 89 | 12 | 0.16 | 18 | 24 | 0.22 | 52 | 7.2 | 0.26 | 19 | 4 |
| Northparkes | UG | Various | 450 | 0.52 | 2,300 | 150 | 0.56 | 840 | 260 | 0.5 | 1,300 | 39 | 0.47 | 180 | 5 |
| Northparkes¹ | Total | 500 | 0.49 | 2,500 | 170 | 0.53 | 880 | 290 | 0.48 | 1,400 | 47 | 0.43 | 200 | ||
| Total | 700 | 0.6 | 4,200 | 200 | 0.65 | 1,300 | 430 | 0.57 | 2,400 | 75 | 0.66 | 500 | |||
Data for tonnes and metal reported to two significant figures to reflect appropriate precision and may not sum precisely due to rounding. Data for grades are reported to two decimal places. “UG” denotes underground, “SP” denotes stockpiles, “OP” denotes open pits and “T” denotes tailings.
1. Northparkes Mineral Resource represents Evolution’s interest.
2. Mineral Resources are reported inclusive of Ore Reserves.
3. Mineral Resources Competent Persons (CP) notes refer to: 1. Phillip Micale 2. Ben Reid 3. Riek Muller 4. Krista Sutton 5. David Richards.
Group Ore Reserve statement for contained copper
As at 31 December 2025
Please side scroll to see all table data.
Copper | Total Reserves | Proved | Probable | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project | Type | Cut-off | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | CP² |
| Ernest Henry | UG | 0.75 ‑ 0.8% CuEq | 73 | 0.75 | 550 | 27 | 1.07 | 290 | 46 | 0.56 | 260 | 1 |
| Marsden | OP | 0.3% Cu | 68 | 0.56 | 380 | - | - | - | 68 | 0.56 | 380 | 2 |
| Northparkes | SP | Various | 2.8 | 0.29 | 8.2 | 2.8 | 0.29 | 8.2 | - | - | - | 3 |
| Northparkes | OP | 0.25% CuEq | 7.3 | 0.34 | 25 | 4 | 0.37 | 15 | 3.3 | 0.3 | 10 | 4 |
| Northparkes | UG | 0.32 ‑ 0.58% CuEq | 69 | 0.53 | 370 | 1.8 | 0.59 | 11 | 67 | 0.53 | 360 | 3,5 |
| Northparkes¹ | Total | 79 | 0.51 | 400 | 8.7 | 0.39 | 34 | 71 | 0.52 | 370 | ||
| Total | 220 | 0.61 | 1,300 | 36 | 0.91 | 330 | 180 | 0.55 | 1,000 | |||
Data for tonnes and metal reported to two significant figures to reflect appropriate precision and may not sum precisely due to rounding. Data for grades are reported to two decimal places. “UG” denotes underground, “SP” denotes stockpiles, “OP” denotes open pits and “T” denotes tailings.
1. Northparkes Ore Reserve represents Evolution’s interest.
2. Ore Reserves Competent Persons (CP) notes refer to: 1. Michael Corbett 2. Glen Williamson 3. Riek Muller 4. Sam Ervin 5. Sarah Webster.
